Weather Statistics

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - -5.3 -6.0 -3.4 3.0 5.4 7.8 10.0 1.5 1.5 0.0 -12.0
2023 -3.9 -8.5 -4.5 -4.3 3.0 7.9 8.1 9.0 3.2 -2.0 -2.9 -5.9
2024 -12.3 -2.8 -1.0 -3.0 5.1 4.5 8.3 7.7 1.3 1.5 -3.8 -6.1
2025 -7.8 -8.5 -4.7 -3.5 1.0 4.2 8.8 4.4 6.1 -0.3 -9.6 -3.6

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - 5.2 5.5 8.5 15.6 18.9 20.2 20.9 13.5 12.7 7.2 2.9
2023 4.7 4.0 7.1 8.5 14.1 19.6 19.2 18.7 17.1 12.3 6.4 5.2
2024 1.9 7.7 8.0 10.6 14.6 17.1 19.1 20.1 15.4 10.9 5.9 2.9
2025 2.9 2.2 6.4 10.5 13.8 19.7 19.1 18.8 14.4 10.4 5.2 5.9

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - 14.4 21.4 22.5 30.9 35.4 35.2 35.4 28.5 24.5 16.8 18.8
2023 16.8 16.1 20.1 21.7 26.1 30.9 35.0 31.7 30.5 28.1 15.9 12.4
2024 14.1 16.4 18.7 26.6 26.1 30.7 30.7 33.1 30.5 19.5 18.9 14.6
2025 17.1 15.8 21.2 26.0 30.6 34.6 35.3 33.5 30.1 18.2 20.1 15.8

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - 24.2 22.6 81.8 48.8 68.6 7.8 37.4 110.4 90.7 83.5 34.1
2023 39.4 14.5 98.6 55.9 38.3 16.8 68.3 130.6 26.1 114.1 109.2 46.2
2024 62.6 34.8 39.1 63.5 132.8 61.5 88.1 33.8 79.2 102.4 69.8 26.4
2025 69.6 33.8 16.8 38.6 41.1 28.9 96.6 36.8 167.4 81.5 33.0 9.7

Days of Rain (> 0.2mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - 12 5 12 9 12 5 5 21 20 26 15
2023 17 12 16 15 10 5 17 20 8 17 28 20
2024 18 17 12 13 20 12 16 11 16 22 16 13
2025 16 13 8 11 9 8 14 6 15 18 19 6

Maximum Windspeed

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - 69 30 53 49 36 36 28 35 35 33 53
2023 51 48 53 49 26 35 39 53 35 49 52 68
2024 84 67 61 76 37 45 46 46 63 45 67 69
2025 68 35 57 57 51 52 42 42 55 68 39 42

Average Windspeed

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - 7 3 4 3 2 3 2 2 1 2 3
2023 5 4 5 3 1 3 3 3 2 3 5 8
2024 6 7 3 5 3 3 3 3 4 2 4 4
2025 5 2 3 3 4 4 4 3 3 4 2 3

Maximum UV Index

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 - 3.9 6.4 11.1 11.9 12.7 14.7 11.8 10.1 5.4 1.9 0.9
2023 1.9 3.9 8.9 9.9 11.5 10.9 11.3 11.7 7.9 5.5 2.9 2.1
2024 2.6 5.5 8.3 10.7 12.9 12.9 13.0 10.9 9.6 5.8 2.8 2.2
2025 3.1 4.4 8.0 10.9 11.9 12.1 12.5 12.1 10.1 5.3 2.8 1.9

All-time Records

Outside Temperature
Highest 35.4°C 19/06/22 17:33:47
Lowest -12.3°C 20/01/24 08:33:45
Apparent Temperature
Highest 36.9°C 19/06/22 15:57:44
Lowest -15.6°C 20/01/24 08:33:45
Outside Humidity
Highest 100% 30/11/23 09:08:34
Lowest 15% 17/07/22 17:29:05
Barometer
Highest 1044.2 mbar 13/01/25 09:24:00
Lowest 939.2 mbar 14/02/22 11:23:25
Wind
Highest Wind Speed 38 km/h 03/01/24 23:40:00
Highest Gust Speed 84 km/h 02/01/24 20:52:13
Longest Wind Run 3.2 km 03/01/24 23:40:00
Rain
Most Rain 75.7 mm 24/09/25 00:00:00
Highest Rain Rate 99.2 mm/h 16/08/23 20:02:05
UV Index
Highest 14.7 13/07/22 13:08:23
Radiation
Highest 1584 W/m² 13/07/22 13:08:23